Issue date |
Booking deadline |
Meterial deadline |
Distribution date |
| October/November2009 | 20th september2009 | 24th september2009 | 3rd october 2009 |
| December/January2010 | 19th November2009 | 24th November2009 | 2nd December 2009 |
| Febraury/March2010 | 19th January2010 | 24th January2010 | 1st February 2010 |
| April/May2010 | 18th March2010 | 24th March2010 | 31st March 2010 |
| June/July2010 | 17th May2010 | 21st May2010 | 31st May 2010 |
| Augest/Septenber2010 | 16th July2010 | 22nd July2010 | 29th July 2010 |
| October/November2010 | 20th september2010 | 24th september2010 | 3rd october 2010 |
| December/January2010 | 19th November2010 | 24th November2010 | 2nd December 2010 |
Size |
1x |
3x |
6x |
12x |
| Front cover Gatefold | US$16,325 | US$15,508 | US$15,182 | US$14,695 |
| Inside front cover | US$8,900 | US$8,455 | US$8,277 | US$7,950 |
| Outside back cover | US$9,500 | US$9,025 | US$8,835 | US$8,550 |
| Inside back cover | US$8.100 | US$7,695 | US$7,533 | US$7,250 |
| Double page spread | US$12,500 | US$11,875 | US$7,719 | US$11,200 |
| Half page spread | US$8,300 | US$7,855 | US$6,975 | US$7,470 |
| Full page colour | US$7,500 | US$7,125 | US$3,487 | US$6,750 |
| Half page colour | US$3,750 | US$3,562 | US$13,182 | US$3,375 |
Size (mm wxh) |
Trim |
Bleed |
Type |
| Front cover Gatefold | |||
| Inside front cover | 230 x 280 | 236 x 286 | 220 x 270 |
| Outside back cover | 230 x 280 | 236 x 286 | 220 x 270 |
| Inside back cover | 230 x 280 | 236 x 286 | 220 x 270 |
| Double page spread (Gutter 8mm) | 230 x 460 | 236 x 466 | 220 x 440 |
| Half double page spread (Gutter 8mm) | 115 x 460 | 118 x 466 | 105 x 440 |
| Full page colour | 230 x 280 | 236 x 286 | 220 x 270 |
| Half horizondal page colour | 115 x 280 | 118 x 286 | 105 x 270 |